|
LTL SERVICE STANDARDS (DAYS) | Toronto | Montreal | Winnipeg | Saskatoon | Calgary/ Edmonton | Vancouver |
| Alabama | 3-4 | 4 | 5 | 6 | 6 | 7 |
| Arizona | 6 | 6 | 5 | 5 | 4 | 5 |
| Arkansas | 3-4 | 4 | 5 | 5 | 5 | 6 |
| California | 6 | 6 | 5 | 5 | 5 | 4 |
| Colorado | 4 | 5 | 4 | 3 | 4 | 4 |
| Connecticut | 2 | 2 | 5 | 6 | 6 | 7 |
| Delaware | 2 | 2 | 5 | 6 | 6 | 7 |
| Florida | 4 | 4-5 | 6 | 7 | 7 | 8 |
| Georgia | 3 | 4 | 5 | 6 | 6 | 7 |
| Idaho | 6 | 7 | 5 | 4 | 3 | 3 |
| Illinois | 2 | 3 | 3 | 4 | 5 | 6 |
| Indiana | 2 | 3 | 3 | 4 | 5 | 6 |
| Iowa | 3 | 4 | 3 | 4 | 4 | 6 |
| Kansas | 4 | 4-5 | 3 | 4 | 5 | 5 |
| Kentucky | 3 | 3-4 | 5 | 5 | 5 | 7 |
| Louisiana | 4 | 5 | 5 | 6 | 6 | 7 |
| Maine | 2 | 2 | 5 | 6 | 7 | 8 |
| Maryland | 2 | 2 | 5 | 5 | 6 | 7 |
| Massachusetts | 2 | 2 | 5 | 5 | 6 | 8 |
| Michigan | 2 | 3 | 3 | 5 | 5 | 6 |
| Minnesota | 3 | 4 | 2 | 3 | 3 | 5 |
| Mississippi | 4 | 5 | 5 | 6 | 6 | 7 |
| Missouri | 2 | 3-4 | 3 | 4 | 5 | 6 |
| Montana | 5 | 5 | 4 | 2 | 2 | 3 |
| Nebraska | 4 | 4 | 3 | 3 | 4 | 5 |
| Nevada | 6 | 7 | 5 | 4 | 4 | 4 |
| New Hampshire | 2 | 2 | 5 | 6 | 6 | 8 |
| New Jersey | 2 | 2 | 5 | 5 | 6 | 7 |
| New Mexico | 5 | 6 | 5 | 4 | 4 | 5 |
| New York | 2 | 2 | 5 | 5 | 6 | 7 |
| North Carolina | 3 | 3 | 5 | 6 | 6 | 7 |
| North Dakota | 4 | 5 | 2 | 2 | 3 | 4 |
| Ohio | 2 | 3 | 4 | 5 | 5 | 6 |
| Oklahoma | 4 | 4 | 5 | 4 | 5 | 6 |
| Oregon | 7 | 7 | 5 | 4 | 3 | 2 |
| Pennsylvania | 2 | 2 | 5 | 5 | 6 | 7 |
| Rhode Island | 2 | 2 | 5 | 5 | 6 | 7 |
| South Carolina | 3 | 3 | 5 | 6 | 6 | 7 |
| South Dakota | 4 | 5 | 2 | 3 | 3 | 4 |
| Tennessee | 3 | 4 | 5 | 5 | 6 | 7 |
| Texas | 4-5 | 5-6 | 5 | 5 | 6 | 6 |
| Utah | 5 | 6 | 4 | 4 | 4 | 4 |
| Vermont | 2 | 2 | 5 | 6 | 6 | 7 |
| Virginia | 3 | 3 | 5 | 6 | 6 | 7 |
| Washington | 7 | 7 | 5 | 4 | 3 | 2 |
| West Virginia | 2 | 3 | 5 | 6 | 6 | 7 |
| Wisconsin | 3 | 3-4 | 2 | 4 | 5 | 6 |
| Wyoming | 5 | 5 | 4 | 3 | 3 | 4 |
Door to Door delivery including weekends and border clearance. FTL 1 day less. | ||||||
- Transportation Resources
Transborder Transit Times

Want more information? Submit the form below and we will contact you.

